(Bookmark this page to access the results directly)
- Rules 2022
- Rosters 2022
- Player Stats
- Team Stats w1 - w4
- Team Stats w5 - w8
- Team Stats w9 - w12
- Team Stats w13 - w16
- Team Stats w17
- Team Stats w18
iiSi 2022 Fantasy Football Contest
How To Play:
- Each team will consist of 3 Quarterbacks, 3 Running Backs, 3 Wide Receivers/Tight Ends, 1 Kicker, and 1 Defense/Special Team.
- For QB, RB, and WR, you will select one player from each grouping of seven for each category. You may write-in up to three players not listed instead of selecting from each grouping. For Kicker, you will select one of the ten listed players or write-in your own choice. For Defense/Special Teams, you will write-in one team (not individual player).
- The statistics from your entire team will count each week and accumulate for the grand prize. The contest will run the entire length of the regular season which means your players selected will have one bye week and may miss some games with injury; however, that will be the case for all teams.
- After Week 8, you will be given an opportunity to make one change per category (QB, RB, WR/TE, K, Def) to your roster and replace injured or underperforming players.
- You will be emailed a summary of the results each week (so please provide your email address on the Entry Form) and the full results after each week will be posted on our website, www.iisinet.com.
Prize Money
1st Place: | $1,500 | 6th Place: | $500 |
2nd Place: | $1,000 | 7th Place: | $400 |
3rd Place: | $800 | 8th Place: | $300 |
4th Place: | $700 | 9th Place: | $200 |
5th Place: | $600 | 10th Place: | $100 |
In addition, the team with the most points for the individual week will receive a special reward.
Scoring
Touchdown Pass | (1-49 yards): | 6 pts | Field Goal (1-39 yards): | 3 pts |
(50+ yards): | 10 pts | (40-49 yards): | 4 pts | |
300+ yards passing: | 5 pts | (40-49 yards): | 4 pts | |
Pass for 2 point conversion: | 2 pts | Extra Point: | 1 pt | |
Touchdown Run | (1-49 yards): | 6 pts | Defense/Special Teams: | |
(50+ yards) | 10 pts | Touchdown: | 6 pts | |
100+ yards rushing: | 5 pts | Interception: | 3 pts | |
Run for 2 point conversion: | 2 pts | Safety: | 2 pts | |
Sack: | 2 pts | |||
Touchdown Catch | (1-49 yards) | 6 pts | Fumble Recovery: | 1 pt |
(50+ yards) | 10 pts | Shutout: | 10 pts | |
100+ yards receiving: | 5 pts | |||
Catch for 2 point conversion: | 2 pts |
Updated on 11/15/2022
Team | QB1 | QB2 | QB3 | RB1 | RB2 | RB3 | WR1 | WR2 | WR3 | K | Def/ST |
Make the NFL Great Again | Herbert | Wilson | Ryan | McCaffrey | Kamara | Williams | Diggs | Williams | Pittman, Jr. | Butker | Buffalo |
High Speed Chase | Stafford | Burrow | Hurts | Henry | Jones | Jacobs | Chase | Hill | Johnson | McPherson | New England |
Wonders Never Cease | Allen | Burrow | Hurts | Taylor | Kamara | Akers | Kupp | Samuel | Kyle Pitts | Butker | Tampa Bay |
Strikers Football Club | Mahomes | Burrow | Hurts | Henry | Ekeler | Leonard Fournette | Kupp | Samuel | Diggs | Tucker | Dallas |
Eight out of Ten Cats | Mahomes | Tagovailoa | Mayfield | Mixon | Ekeler | Williams | Kelce | Hill | Kittle | Carlson | Philadelphia |
Deshaun's Massage Therapist | Allen | Burrow | Mahomes | Taylor | Ekeler | Chubb | Kupp | Andrews | Alan Lazard | Tucker | Dallas |
Cheese & Packers | Herbert | Burrow | Hurts | Taylor | Ekeler | Williams | Chase | Samuel | McLaurin | Tucker | Green Bay |
Huge Tracts of Land | Allen | Wilson | Mahomes | Taylor | Ekeler | McCaffrey | Kupp | Andrews | Jefferson | Carlson | Dallas |
Richmond Greyhounds | Allen | Wilson | Hurts | Taylor | Jones | Williams | Chase | Brown | Johnson | McPherson | LA Rams |
The Shark | Allen | Wilson | Lance | Taylor | Ekeler | Williams | Kupp | Samuel | Moore | Tucker | Buffalo |
BLUE HORSE SHOES | Mahomes | Murray | Hurts | Henry | Elliott | Montgomery | Kupp | Hill | Jaylen Waddle | Tucker | Buffalo |
Boutwell Stars | Stafford | Burrow | Mayfield | McCaffrey | Barkley | Akers | Kupp | Hill | Moore | McPherson | Carolina |
Sheaky | Allen | Burrow | Hurts | McCaffrey | Barkley | Jacobs | Kupp | Hill | McLaurin | Tucker | NY Jets |
Stoploss Never Sleeps | Mahomes | Murray | Hurts | Taylor | Jones | Kenneth Walker III | Kupp | Samuel | Tee Higgins | Tucker | Buffalo |
RedKingdom0721 | Allen | Tagovailoa | Hurts | Chubb | Ekeler | Miles Sanders | Kupp | Hill | Adam Thielen | Tucker | Philadelphia |
Bullfrogs and Butterflies | Allen | Carr | Hurts | Taylor | Conner | Jacobs | Adams | Samuel | Pittman, Jr. | Carlson | Buffalo |
Scotty Sells Stop Loss | Herbert | Carr | Ryan | Taylor | Kamara | Montgomery | Chase | Hill | Sutton | Tucker | LA Rams |
Stairway To 7 Part 6 | Allen | Burrow | Lawrence | Taylor | Barkley | Montgomery | Kelce | Andrews | George Pickens | McPherson | Green Bay |
Kenny Pickett > Tom Brady | Jackson | Burrow | Lawrence | McCaffrey | Jones | Jacobs | Chase | Hill | Johnson | Tucker | Pittsburgh |
L&S MAGA 2024 | Allen | Burrow | Hurts | Henry | Jones | Dobbins | Kupp | Hill | Kittle | Butker | Buffalo |
Chappy's Team | Mahomes | Burrow | Hurts | Taylor | Ekeler | Jacobs | Kupp | Brown | Kittle | Tucker | Buffalo |
The Big E2 | Allen | Burrow | Tagovailoa | Henry | Barkley | Chubb | Diggs | Hill | Jaylen Waddle | Tucker | San Francisco |
Skol Vikes | Allen | Cousins | Hurts | Taylor | Ekeler | Kenneth Walker III | Jefferson | Andrews | Johnson | Tucker | Dallas |
Statswhereitat | Rodgers | Cousins | Ryan | Mixon | Kamara | Jacobs | Chase | Samuel | Cooks | Tucker | LA Rams |
Cook's Chargers | Rodgers | Burrow | Ryan | McCaffrey | Kamara | Montgomery | Lamb | Samuel | Kittle | Tucker | Tampa Bay |
Gisele's Wrath | Brady | Prescott | Lawrence | Henry | Barkley | Williams | Kelce | Evans | Kittle | Succop | New England |
Team Fumble | Allen | Burrow | Winston | Henry | Ekeler | Akers | Kelce | Evans | Kittle | McPherson | Pittsburgh |
Boondocks | Allen | Prescott | Hurts | Taylor | Ekeler | Montgomery | Adams | Evans | DeAndre Hopkins | McPherson | Pittsburgh |
Shooter Blew a 4 Stroke Lead | Herbert | Murray | Hurts | Henry | Ekeler | Barkley | Jefferson | Evans | Kupp | Tucker | Buffalo |
Sleepers and Dreamers | Allen | Tagovailoa | Hurts | McCaffrey | Ekeler | Montgomery | Jefferson | Hill | DeAndre Hopkins | Chris Boswell | Pittsburgh |
Gold Rush | Allen | Cousins | Hurts | McCaffrey | Jones | Miles Sanders | Kupp | Samuel | Johnson | Tucker | San Francisco |
Run Left | Allen | Burrow | Ryan | Taylor | Ekeler | Williams | Jefferson | Samuel | Pittman, Jr. | McPherson | Indianapolis |
D.J. Moore, more, more (Howda ya like it it? Howda ya like it?) | Rodgers | Wilson | Hurts | Henry | Swift | Mitchell | Jefferson | Samuel | Sutton | McPherson | New Orleans |
A SPORTSBOOK DEGENERATE | Allen | Burrow | Lance | Taylor | Ekeler | Jacobs | Lamb | Samuel | Hunter Renfrow | Carlson | San Francisco |
The Louisville G.O.A.T. | Jackson | Murray | Hurts | Taylor | Kamara | Mitchell | Jefferson | Samuel | Marquess Brown | Tucker | New Orleans |
Fishy Picks | Herbert | Wilson | ryan | Taylor | Ekeler | Damien Harris | Chase | Samuel | Johnson | Tucker | Tampa Bay |
Reigning Cats and Dogs | Brady | Burrow | Hurts | Taylor | Jones | Jacobs | Kupp | Samuel | Pittman, Jr. | McPherson | San Francisco |
Every Day I'm Russelling! | Allen | Wilson | Geno Smith | Taylor | Ekeler | Montgomery | Kupp | Andrews | Keenan Allen | Tucker | Minnesota |
SWAG | Stafford | Murray | Hurts | McCaffrey | Ekeler | Akers | Kupp | Hill | Sutton | Folk | Buffalo |
So you're sayin' there's a chance | Rodgers | Prescott | Mayfield | Taylor | Kamara | Dobbins | Kupp | Hill | Kittle | Tucker | Baltimore |
The Fighting Goats | Allen | Burrow | Hurts | Taylor | Jones | Williams | Chase | Samuel | Sutton | McPherson | Dallas |
Fore Left | Allen | Burrow | Hurts | Henry | Elliott | Jacobs | Adams | Hill | Jaylen Waddle | Tucker | Buffalo |
Julie's Ghoolies | Allen | Murray | Winston | Taylor | Kamara | Mitchell | Kupp | Samuel | Pittman, Jr. | Prater | Indianapolis |
Gronk's Gang | Allen | Prescott | Mac Jones | Taylor | Ekeler | Jacobs | Kupp | Andrews | Johnson | Tucker | San Francisco |
Ready for Some Mile High Magic | Allen | Wilson | Burrow | Taylor | Ekeler | Henry | Diggs | Hill | Kupp | Tucker | Buffalo |
The A Team | Allen | Burrow | Mahomes | Henry | Ekeler | McCaffrey | Jefferson | Evans | Tee Higgins | Tucker | Buffalo |
Scatback Ballers | Mahomes | Burrow | Hurts | Taylor | Ekeler | Mitchell | Jefferson | Evans | Tee Higgins | Tucker | Tampa Bay |
The Bombers | Allen | Burrow | Justin Fields | Henry | Ekeler | Akers | Kelce | Samuel | McLaurin | McPherson | Buffalo |
Dem Boyz | Allen | Prescott | Mayfield | Taylor | Ekeler | Akers | Kupp | Evans | Kittle | Tucker | LA Rams |
Kupp Yours | Brady | Carr | lance | Taylor | Swift | Williams | Adams | Samuel | Johnson | Tucker | Baltimore |
Show Me The Money! | Jackson | Burrow | Tagovailoa | Taylor | Ekeler | Jamaal Williams | Kupp | Evans | Jaylen Waddle | Jason Myers | San Francisco |
One Team One Dream | Mahomes | Burrow | Hurts | Henry | Kamara | Jacobs | Kelce | Brown | Kittle | Tucker | Dallas |
Stealth Bombers | Allen | Murray | Hurts | Taylor | Jones | Williams | Jefferson | Williams | Pittman, Jr. | Butker | Green Bay |
Badgers 2022 | Allen | Burrow | Hurts | Taylor | Ekeler | McCaffrey | Adams | Hill | Kupp | Tucker | Buffalo |
Team Wisco | Mahomes | Burrow | Hurts | Henry | Ekeler | Jacobs | Jefferson | Samuel | McLaurin | McPherson | San Francisco |
Play To Win The Game | Mahomes | Prescott | Hurts | Henry | Ekeler | Leonard Fournette | Kupp | Evans | Jaylen Waddle | Tucker | Buffalo |
TSH78 | Mahomes | Burrow | Allen | Chubb | Elliott | Henry | Chase | Evans | McLaurin | Carlson | Buffalo |
Fly Eagles Fly | Mahomes | Burrow | Hurts | Mixon | Ekeler | Jacobs | Adams | Evans | DeAndre Hopkins | Gay | San Francisco |
Jeffers Stealth Squad | Mahomes | Burrow | Hurts | Henry | Ekeler | Akers | Kupp | Hill | Johnson | Folk | Philadelphia |
Broncos FTW | Herbert | Wilson | Lance | Taylor | Barkley | Williams | Kupp | Hill | Kittle | Tucker | Buffalo |
Captain Kirk | Allen | Wilson | Lance | McCaffrey | Barkley | Montgomery | Jefferson | Samuel | Sutton | Carlson | Buffalo |
Aim for the Bushes | Allen | Justin Fields | Hurts | Barkley | Ekeler | Montgomery | Jefferson | Samuel | McLaurin | Tucker | San Francisco |
TEAM KEHL | Allen | Carr | Hurts | Taylor | Ekeler | Montgomery | Kupp | Evans | Kittle | Tucker | Buffalo |
Big Mac Jones | Allen | Murray | Ryan | Taylor | Ekeler | Williams | Jefferson | Evans | Moore | Butker | Buffalo |
You're a Wizard Harry | Stafford | Carr | Ryan | Henry | Elliott | Leonard Fournette | Chase | Samuel | Sutton | Bass | Buffalo |
Brett's Big Money Bets | Allen | Burrow | Mahomes | Henry | Conner | Jacobs | Kupp | Evans | Diggs | Folk | Buffalo |
Kevin's Carpet Chili | Allen | Cousins | Hurts | McCaffrey | Kamara | Williams | Jefferson | Evans | Sutton | McPherson | Tampa Bay |
Team Lasher | Herbert | Mahones | Hurts | Taylor | Ekeler | Henry | Kupp | Evans | Hill | Tucker | Dallas |
LatDotCom | Mahomes | Burrow | Hurts | Henry | Ekeler | Mitchell | Diggs | Hill | Johnson | Blankenship | LA Chargers |
Kupp a Joe | Mahomes | Burrow | Hurts | Taylor | Ekeler | Williams | Kupp | Samuel | Pittman, Jr. | Bass | Dallas |
Hotliggitty | Allen | Wilson | Hurts | Taylor | Ekeler | Kenneth Walker III | Kupp | Jaylen Waddle | Kyle Pitts | Succop | Philadelphia |
The Three Stooges | Herbert | Burrow | Hurts | Taylor | Barkley | Travis Etienne, Jr. | Jefferson | Hill | Tee Higgins | Carlson | Baltimore |
Top Shelf | Allen | Burrow | Mahomes | Chubb | Barkley | Henry | Adams | Andrews | Kupp | Carlson | Dallas |
Carolina Power | Allen | Burrow | Hurts | Henry | Ekeler | Gibson | Kupp | Hill | Moore | Tucker | Buffalo |
Cambodian Thunder Cat | Mahomes | Burrow | Mayfield | Chubb | Conner | Akers | Kelce | Evans | Johnson | Bass | Baltimore |
Just Joshing | Allen | Murray | Lance | Taylor | Barkley | Jacobs | Kupp | Hill | McLaurin | Butker | Tampa Bay |
Kupp and At 'Em | Allen | Tagovailoa | Mahomes | Chubb | Ekeler | Leonard Fournette | Kupp | Andrews | Diggs | Tucker | New England |
Luckygirl#1 | Herbert | Wilson | Lance | Henry | Swift | Travis Etienne, Jr. | Jefferson | Samuel | Sutton | Gay | Buffalo |
FryeD | Allen | Burrow | Hurts | Taylor | Kamara | Williams | Jefferson | Evans | Tee Higgins | McPherson | San Francisco |
Milo's Marauder | Allen | Murray | Lance | Taylor | Ekeler | Gibson | Adams | Samuel | Johnson | Tucker | San Francisco |
Team USA | Brady | Carr | DeShaun Watson | Henry | Kamara | Dobbins | Kupp | Samuel | Johnson | Tucker | San Francisco |
How Bout Them COWBOYS | Mahomes | Burrow | Hurts | Taylor | Kamara | Travis Etienne, Jr. | Jefferson | Andrews | Pittman, Jr. | Tucker | Dallas |
Brady 4 President | Allen | Prescott | Hurts | McCaffrey | Ekeler | Williams | Chase | Hill | Pittman, Jr. | McPherson | Buffalo |
The Kosher Cannolis | Brady | Prescott | Hurts | Cook | Barkley | Akers | Diggs | Brown | Johnson | Folk | Philadelphia |
Can You Diggs It? | Allen | Murray | Hurts | Taylor | Ekeler | Jacobs | Chase | Evans | Cooks | Butker | Buffalo |
1-1 Mode | Herbert | Murray | Winston | Cook | Barkley | Jacobs | Kupp | Samuel | Johnson | Butker | LA Rams |
Eagle One | Jackson | Murray | Mayfield | Cook | Ekeler | Akers | Chase | Samuel | Sutton | Bass | San Francisco |
Rashaad Penny for Your Thoughts | Herbert | Mahomes | Hurts | Taylor | Ekeler | Kenneth Walker III | Kupp | Samuel | Jefferson | Tucker | Seattle |
4 ACE's | Allen | Wilson | Lance | Henry | Jones | Williams | Kupp | Samuel | Keenan Allen | Tucker | Buffalo |
GUMBY | Allen | Wilson | Ryan | Henry | Ekeler | Jacobs | Chase | Brown | Pittman, Jr. | Tucker | Buffalo |
Pancakes & Hammers | Allen | Wilson | Hurts | Taylor | jones | Mitchell | Diggs | Williams | Pittman, Jr. | Tucker | San Francisco |
Atta Boy! | Mahomes | Allen | Hurts | Henry | Ekeler | McCaffrey | Kupp | Evans | Jefferson | Tucker | San Francisco |
You Got Mossed! | Allen | Burrow | Hurts | Taylor | Barkley | Akers | Kupp | Andrews | Johnson | Tucker | Buffalo |
TNC | Rodgers | Wilson | Ryan | Harris | Jones | Akers | Adams | Hill | Kittle | Bass | Buffalo |
The Maulers | Mahomes | Tagovailoa | Hurts | Harris | Elliott | Jacobs | Diggs | Evans | Johnson | Folk | New England |
Justin Time | Herbert | Carr | Hurts | Henry | Ekeler | Mitchell | Jefferson | Hill | Brown | Tucker | Philadelphia |
Permian Panthers | Allen | Murray | Hurts | Taylor | Ekeler | Williams | Jefferson | Samuel | Keenan Allen | Tucker | Buffalo |
Got 2 B A Better Year | Allen | Murray | Hurts | Taylor | Ekeler | Gibson | Kupp | Andrews | Pittman, Jr. | Tucker | Buffalo |
Happy Cows | Allen | Prescott | Hurts | Taylor | Kamara | Mitchell | Diggs | Samuel | McLaurin | Butker | Buffalo |
Turtletruck | Allen | Mahomes | Hurts | Taylor | Ekeler | McCaffrey | Kupp | Kelce | Tee Higgins | Bass | Tampa Bay |
Babe's Faves | Mahomes | Prescott | Hurts | Taylor | Ekeler | Akers | Kupp | Evans | Johnson | Carlson | Dallas |
Ladies & Edleman | Allen | Mahomes | Hurts | Taylor | Ekeler | McCaffrey | Kupp | Samuel | Hill | Bass | Buffalo |
BigFish | Mahomes | Murray | Lance | Taylor | Ekeler | Williams | Kupp | Samuel | Moore | Tucker | Buffalo |
Hunkerin Dogs | Herbert | Burrow | Hurts | McCaffrey | Elliott | Akers | Chase | Hill | Cooks | McPherson | Buffalo |
Hacksaw83 | Allen | Murray | Hurts | Taylor | Swift | Mitchell | Kupp | Evans | Johnson | Tucker | Buffalo |
FIRST Party Admin | Allen | Burrow | Hurts | Taylor | Swift | Williams | Jefferson | Evans | Kittle | Gay | Buffalo |
Greendale Human Beings | Mahomes | Burrow | Hurts | McCaffrey | Barkley | Mitchell | Kupp | Samuel | Johnson | McPherson | San Francisco |
(Stop)ped for a (Loss) | Allen | Murray | Hurts | Taylor | Ekeler | Leonard Fournette | Kupp | Samuel | McLaurin | McPherson | San Francisco |
IMS11 | Mahomes | Carr | Mayfield | Henry | Ekeler | Jacobs | Kupp | Samuel | Hunter Renfrow | Tucker | Buffalo |
The Dude Abides | Herbert | Burrow | Winston | Cook | Ekeler | Williams | Jefferson | Hill | Pittman, Jr. | Tucker | Buffalo |
Rodgers | Allen | Burrow | Ryan | Taylor | Swift | Akers | Adams | Hill | Moore | Blankenship | Green Bay |
Burrow's Pocket Gophers | Mahomes | Burrow | Hurts | Mixon | Elliott | Montgomery | Kelce | Evans | Kittle | McPherson | Cincinnati |
Randy Marsh | Allen | Mahomes | Hurts | Taylor | Ekeler | Chubb | Jefferson | Evans | Kelce | Tucker | Buffalo |
WhoDoYouSayIAm-JC33 | Stafford | Carr | Mayfield | Henry | Elliott | Jacobs | Kupp | Metcalf | Kittle | Gay | LA Rams |
Just Win Baby | Herbert | Carr | Winston | Taylor | Ekeler | Williams | Adams | Williams | McLaurin | Carlson | Buffalo |
Team 2 Nice | Mahomes | Murray | Hurts | Taylor | Barkley | Chubb | Jefferson | Samuel | Chase | Tucker | San Francisco |
GB Fan in LA | Rodgers | Burrow | Mayfield | Taylor | Conner | Dobbins | Adams | Evans | Kittle | Gay | Buffalo |
Warm River | Herbert | Burrow | Winston | Cook | Kamara | Mitchell | Chase | Samuel | Sutton | McPherson | New Orleans |
Anything is posSIBLE | Allen | Murray | Mahomes | Taylor | Ekeler | Chubb | Kelce | Samuel | Kupp | Tucker | Buffalo |
Sigal1 | Allen | Murray | Hurts | Taylor | Ekeler | Jacobs | Kupp | Andrews | Pittman, Jr. | Butker | LA Rams |
B Skel | Allen | Cousins | Winston | Taylor | Barkley | Williams | Jefferson | Hill | Pittman, Jr. | Tucker | Cleveland |
Gridiron Gang | Allen | Wilson | Hurts | Taylor | Jones | Miles Sanders | Adams | Samuel | Kittle | Bass | Tampa Bay |
Mr. Rodgers' Neighborhood | Allen | Wilson | Hurts | Taylor | Jones | Williams | Kupp | Samuel | Pittman, Jr. | Bass | Green Bay |
FG Bombers | Herbert | Burrow | Hurts | McCaffrey | Swift | Gibson | Kupp | Samuel | Pittman, Jr. | Carlson | Buffalo |
Gen X Blitz | Mahomes | Tagovailoa | Hurts | McCaffrey | Ekeler | Jacobs | Jefferson | Hill | Kittle | Butker | Baltimore |
Caprock Raiders | Mahomes | Burrow | Hurts | Harris | Barkley | Akers | Chase | Samuel | Gabriel Davis | Carlson | Green Bay |
The Fins | Allen | Tagovailoa | Hurts | Henry | Barkley | Jacobs | Chase | Brown | Kittle | Bass | San Francisco |
Eagles | Rodgers | Burrow | Hurts | Henry | Ekeler | Dobbins | Kupp | Samuel | Kittle | Succop | Philadelphia |
Wendy's Hott and Juicy | Herbert | Burrow | Hurts | Harris | Ekeler | Williams | Chase | Brown | Johnson | Tucker | LA Rams |
RunForrestRun | Herbert | Burrow | Ryan | Taylor | Barkley | Akers | Chase | Samuel | Kittle | McPherson | Buffalo |
Dak Attack | Allen | Prescott | Lance | McCaffrey | Elliott | Jacobs | Adams | Hill | Kittle | Tucker | Buffalo |
Hickerson's Heroes | Allen | Carr | Winston | Taylor | Ekeler | Williams | Jefferson | Hill | McLaurin | McPherson | LA Chargers |
The Cerebral Assassins | Jackson | Tagovailoa | Hurts | McCaffrey | Ekeler | Travis Etienne, Jr. | Jefferson | Brown | JuJu Smith-Schuester | Jason Myers | Dallas |
Piper's Players | Brady | Carr | Ryan | Henry | Kamara | Montgomery | Jefferson | Samuel | Moore | Tucker | Buffalo |
Wagner | Allen | Wilson | Hurts | Taylor | Ekeler | Montgomery | Chase | Williams | Johnson | Bass | Denver |
Montana Grizzlies | Mahomes | Burrow | Hurts | Taylor | Ekeler | Dobbins | Kupp | Samuel | Sutton | Tucker | Tampa Bay |
The Other Guys | Rodgers | Prescott | Lance | Taylor | Ekeler | Montgomery | Lamb | Evans | Kittle | Tucker | Buffalo |
Nothing Special | Allen | Burrow | Mahomes | Taylor | Ekeler | McCaffrey | Chase | Hill | Kupp | Tucker | Buffalo |
Power Players | Brady | Prescott | Hurts | Taylor | Ekeler | Williams | Kupp | Evans | Keenan Allen | Tucker | Buffalo |
Be Like Mike (Williams) | Herbert | Cousins | Justin Fields | Chubb | Ekeler | Leonard Fournette | Jefferson | Hill | Sutton | Carlson | Pittsburgh |
Broncos Country, let's ride . . . to the Super Bowl | Allen | Mahomes | Hurts | Taylor | Ekeler | Henry | Kupp | Adams | Tee Higgins | Tucker | Buffalo |
Blame my Husband | Brady | Prescott | Mayfield | Henry | Kamara | Gibson | Lamb | Evans | Pittman, Jr. | Folk | Buffalo |
Brown Ball | Herbert | Burrow | Lance | McCaffrey | Henry | Tony Pollard | Chase | Mixon | Cooks | Succop | Buffalo |
Prairie Dogs | Rodgers | Burrow | Ryan | Taylor | Jones | Montgomery | Kupp | Evans | Kittle | Tucker | Green Bay |
Mean Machine | Allen | Murray | Ryan | Taylor | Swift | Akers | Jefferson | Evans | Kittle | Tucker | Buffalo |
The SKOL Bus | Herbert | Burrow | Hurts | Taylor | Swift | Jacobs | Jefferson | Brown | McLaurin | Butker | Denver |
Men In Tights | Allen | Burrow | Hurts | Taylor | Ekeler | Jacobs | Jefferson | Samuel | Jaylen Waddle | Carlson | Buffalo |
TEAM ICEBOX | Mahomes | Burrow | Ryan | Chubb | Barkley | Mitchell | Chase | Williams | Pittman, Jr. | Folk | Buffalo |
Updated on 1/10/2023
PLAYER_NAME | POSITION | TEAM | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 |
Josh Allen | QB | BUF | 28 | 29 | 17 | 12 | 37 | 23 | 0 | 12 | 12 | 11 | 6 | 18 | 12 | 12 | 31 | 20 | 0 | 18 |
Tom Brady | QB | TB | 6 | 6 | 6 | 23 | 13 | 6 | 0 | 11 | 6 | 12 | 0 | 12 | 12 | 6 | 23 | 6 | 39 | 6 |
Justin Herbert | QB | LAC | 18 | 23 | 6 | 17 | 6 | 0 | 12 | 0 | 6 | 6 | 16 | 20 | 11 | 11 | 5 | 0 | 12 | 12 |
Lamar Jackson | QB | BAL | 22 | 42 | 35 | 6 | 6 | 6 | 0 | 12 | 6 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
